| 1 | c420 1 | 0 | | |
| 2 | i420 1 | 0 | | |
| 3 | JY 02 | 4 | | Takes on lot of water |
| | trap bungee shackle broke |
| | crack in center of cockpit |
| | top ~6 inches of bolt rope exposed |
| 4 | JY 03 | 2 | | NOTES: Some notes |
| | hiking straps needs to be rerun |
| | Bow is cracked but has tape on |
| 5 | JY 04 | 3 | | NOTES: Some notes |
| | Bolt Rope exposed |
| | Broken boom bang bail |
| DNS | Vang Broken |
| 6 | JY 05 | 3 | | Skippers hiking strap missing |
| | Takes on lot of water |
| | Takes on lot of water |
| 7 | JY 06 | 0 | | |
| 8 | JY 09 | 2 | | Still leaks a lot |
| DNS | RETIREMENT PARTY |
| 9 | JY 10 | 1 | | Centerboard trunk cracked |
| 10 | Laser Blue | 0 | | |
| 11 | Laser Red | 0 | | |
| 12 | Laser White | 0 | | |
| 13 | Laser Yellow | 0 | | |
| 14 | Quest 1 | 1 | DNS | masthead float might not be airtight anymore |
| 15 | Quest 2 | 0 | | |
| 16 | Quest 3 | 3 | | Starboard trapeze cable is broken |
| | Missing starboard spreader tip |
| DNS | DNS for Inspection |
| 17 | Quest 4 | 4 | | Starboard trapeze line replaced with dyneema but not prperly terminated |
| DNS | DNS for Inspection |
| DNS | Mast head float needs replacing |
| | Mast head float needs replacing |
| 18 | Quest 5 | 1 | | Spinnaker block missing |
| 19 | Quest 6 | 3 | DNS | DNS for Inspection |
| DNS | Forstay rivets pulling out |
| DNS | Jib halyard badly frayed |
| 20 | Quest 7 | 0 | | NOTES: Rigged for symmetric spinnaker. Juniors can use this if signed off. |
| 21 | Quest 8 | 1 | | NOTES: Rigged for symmetric spinnaker. Juniors can use this if signed off. |
| | Missing trapeze lines |
| 22 | Rescue Skiff Kraken was Paddy | 1 | | keep an eye on steering coming unscrewed |
| 23 | Rescue Skiff Sharky was XBob | 0 | | |
| 24 | RS500 1 | 0 | | |
| 25 | RS500 2 | 3 | | Anchor bag needs new velcro |
| | Needs horn cleats for main/jib halyards |
| | Improve mast-head float attachment (was: Re-attach masthead float) |
| 26 | RS500 3 | 1 | | Stitch batten into large transparent jib |
| 27 | RS800 1 | 1 | | Replace cap shroud tensioner cleat |
| 28 | Toura 1 | 0 | | |
| 29 | Toura 2 | 3 | | Unknown toura, multiple issues |
| DNS | Missing mainsail; missing anchor |
| DNS | Missing mainsail; missing anchor |
| 30 | Toura 3 | 3 | | Starboard trapeze wire too short |
| | Gennaker halyard block broken |
| | missing shroud cover |
| 31 | UFO 1 | 1 | | UFO Wand Busted |
| 32 | Venture 1 | 7 | | some water in hull |
| | Missing disk at top of jib |
| | DONOT FIX- MEMO will fix on monday. Jiffy reef system broken |
| | starboard bench support loose |
| DNS | Jib ripped |
| | outhaul cleat fully worn |
| DNS | DNS for Inspection |
| 33 | Venture 2 | 2 | | Needs trap lines |
| | Needs leak test |
| 34 | Venture 3 | 1 | | Trap lines are kinked |
| 35 | Venture 4 | 2 | | 1/mo inspect mast at starboard spreader base aft rivets |
| | Broken handle on port trapeze line |
| 36 | Venture SE 5 | 2 | | Jib in rough shape |
| | Jib repaired with sail tape |