When the tide is below +1.5 ft. the club will close (times in red on the chart).
The tide times used in generating this table are estimates only . Note that currently observed low tides at Richmond Inner Harbor are around 0.9 feet higher than predictions. You can apply this correction factor to the tide predictions for the Berkeley Marina to get an approximate idea of what the tides might actually be. The Day Leader will adjust based on actual tide levels measured.
You can click on the Date and see the tide graph for that date.
| Date | Club Timeline | Sunset | Low Tide |
|---|---|---|---|
| Thu Oct 1 | Noon to 6:22 PM | 6:52 PM | 3.2 @ 9:06 AM |
| Fri Oct 2 | Noon to 6:20 PM | 6:50 PM | 3.5 @ 10:05 AM |
| Sat Oct 3 | 9:00 AM to 6:19 PM | 6:49 PM | 3.6 @ 11:24 AM |
| Sun Oct 4 | 9:00 AM to 6:17 PM | 6:47 PM | 3.5 @ 12:57 PM |
| Mon Oct 5 | Noon to 6:16 PM | 6:46 PM | 3.0 @ 2:23 PM |
| Tue Oct 6 | Noon to 6:14 PM | 6:44 PM | 2.3 @ 3:31 PM |
| Wed Oct 7 | Noon to 6:13 PM | 6:43 PM | 1.5 @ 4:26 PM |
| Thu Oct 8 | Noon to 3:51 PMEarly Close | 6:41 PM | 0.9 @ 5:14 PM |
| Fri Oct 9 | Noon to 4:07 PMEarly Close | 6:40 PM | 0.3 @ 5:58 PM |
| Sat Oct 10 | 9:00 AM to 4:33 PMEarly Close | 6:38 PM | 0.0 @ 6:38 PM |
| Sun Oct 11 | 9:00 AM to 5:03 PMEarly Close | 6:37 PM | -0.2 @ 7:17 PM |
| Mon Oct 12 | Noon to 5:37 PMEarly Close | 6:35 PM | -0.1 @ 7:56 PM |
| Tue Oct 13 | Noon to 6:04 PM | 6:34 PM | -0.0 @ 8:36 PM |
| Wed Oct 14 | Noon to 6:03 PM | 6:33 PM | 3.1 @ 8:08 AM |
| Thu Oct 15 | Noon to 6:01 PM | 6:31 PM | 3.5 @ 8:47 AM |
| Fri Oct 16 | Noon to 6:00 PM | 6:30 PM | 3.7 @ 9:35 AM |
| Sat Oct 17 | 9:00 AM to 5:58 PM | 6:28 PM | 3.8 @ 10:41 AM |
| Sun Oct 18 | 9:00 AM to 5:57 PM | 6:27 PM | 3.8 @ 12:08 PM |
| Mon Oct 19 | Noon to 5:56 PM | 6:26 PM | 3.4 @ 1:32 PM |
| Tue Oct 20 | Noon to 5:54 PM | 6:24 PM | 2.9 @ 2:35 PM |
| Wed Oct 21 | Noon to 5:53 PM | 6:23 PM | 2.2 @ 3:24 PM |
| Thu Oct 22 | Noon to 5:52 PM | 6:22 PM | 1.5 @ 4:07 PM |
| Fri Oct 23 | Noon to 3:15 PMEarly Close | 6:21 PM | 0.8 @ 4:47 PM |
| Sat Oct 24 | 9:00 AM to 3:22 PMEarly Close | 6:19 PM | 0.1 @ 5:27 PM |
| Sun Oct 25 | 9:00 AM to 3:42 PMEarly Close | 6:18 PM | -0.5 @ 6:08 PM |
| Mon Oct 26 | Noon to 4:12 PMEarly Close | 6:17 PM | -1.0 @ 6:51 PM |
| Tue Oct 27 | Noon to 4:50 PMEarly Close | 6:16 PM | -1.2 @ 7:37 PM |
| Wed Oct 28 | Noon to 5:34 PMEarly Close | 6:14 PM | -1.3 @ 8:27 PM |
| Thu Oct 29 | Noon to 5:43 PM | 6:13 PM | 3.2 @ 8:01 AM |
| Fri Oct 30 | Noon to 5:42 PM | 6:12 PM | 3.5 @ 8:57 AM |
| Sat Oct 31 | 9:00 AM to 5:41 PM | 6:11 PM | 3.6 @ 10:09 AM |
CSC Open and Close Times and Tides version 4.31.3