When the tide is below +1.5 ft. the club will close (times in red on the chart).
The tide times used in generating this table are estimates only . Note that currently observed low tides at Richmond Inner Harbor are around 0.3 feet higher than predictions. You can apply this correction factor to the tide predictions for the Berkeley Marina to get an approximate idea of what the tides might actually be. The Day Leader will adjust based on actual tide levels measured.
You can click on the Date and see the tide graph for that date.
| Date | Club Timeline | Sunset | Low Tide |
|---|---|---|---|
| Wed Apr 1 | Noon to 4:52 PMEarly Close | 7:32 PM | 0.9 @ 6:18 PM |
| Thu Apr 2 | Noon to 6:06 PMEarly Close | 7:33 PM | 0.1 @ 6:58 AM |
| Fri Apr 3 | Noon to 7:03 PM | 7:33 PM | -0.1 @ 7:34 AM |
| Sat Apr 4 | Late Open10:49 AM to 7:04 PM | 7:34 PM | -0.1 @ 8:11 AM |
| Sun Apr 5 | Late Open11:34 AM to 7:05 PM | 7:35 PM | -0.0 @ 8:50 AM |
| Mon Apr 6 | Late Open12:21 PM to 7:06 PM | 7:36 PM | 0.1 @ 9:33 AM |
| Tue Apr 7 | Late Open1:12 PM to 7:07 PM | 7:37 PM | 0.3 @ 10:21 AM |
| Wed Apr 8 | Late Open2:09 PM to 7:08 PM | 7:38 PM | 0.5 @ 11:18 AM |
| Thu Apr 9 | Late Open3:05 PM to 7:09 PM | 7:39 PM | 0.5 @ 12:19 PM |
| Fri Apr 10 | Late Open3:58 PM to 7:10 PM | 7:40 PM | 0.5 @ 1:19 PM |
| Sat Apr 11 | 9:00 AM to 11:42 AMClosed4:44 PM to 7:11 PM | 7:41 PM | 0.4 @ 2:13 PM |
| Sun Apr 12 | 9:00 AM to 12:39 PMEarly Close | 7:42 PM | 0.3 @ 3:00 PM |
| Mon Apr 13 | CLUB IS CLOSED THIS DAY | ||
| Tue Apr 14 | Noon to 2:28 PMEarly Close | 7:44 PM | 0.5 @ 4:22 PM |
| Wed Apr 15 | Noon to 3:28 PMEarly Close | 7:44 PM | 0.8 @ 5:01 PM |
| Thu Apr 16 | Noon to 4:37 PMEarly Close | 7:45 PM | 1.1 @ 5:40 PM |
| Fri Apr 17 | Noon to 7:16 PM | 7:46 PM | 1.6 @ 6:20 PM |
| Sat Apr 18 | Late Open10:18 AM to 7:17 PM | 7:47 PM | -1.3 @ 7:14 AM |
| Sun Apr 19 | Late Open11:19 AM to 7:18 PM | 7:48 PM | -1.5 @ 8:03 AM |
| Mon Apr 20 | Late Open12:20 PM to 7:19 PM | 7:49 PM | -1.5 @ 8:55 AM |
| Tue Apr 21 | Late Open1:21 PM to 7:20 PM | 7:50 PM | -1.3 @ 9:53 AM |
| Wed Apr 22 | Late Open2:22 PM to 7:21 PM | 7:51 PM | -1.0 @ 10:57 AM |
| Thu Apr 23 | Late Open3:15 PM to 7:22 PM | 7:52 PM | -0.7 @ 12:03 PM |
| Fri Apr 24 | Late Open4:01 PM to 7:23 PM | 7:53 PM | -0.3 @ 1:08 PM |
| Sat Apr 25 | 9:00 AM to 11:34 AMClosed4:39 PM to 7:24 PM | 7:54 PM | -0.0 @ 2:08 PM |
| Sun Apr 26 | 9:00 AM to 12:49 PMClosed5:07 PM to 7:25 PM | 7:55 PM | 0.3 @ 3:00 PM |
| Mon Apr 27 | Noon to 2:00 PMEarly Close | 7:56 PM | 0.7 @ 3:46 PM |
| Tue Apr 28 | Noon to 3:13 PMEarly Close | 7:56 PM | 1.1 @ 4:27 PM |
| Wed Apr 29 | Noon to 7:27 PM | 7:57 PM | 1.5 @ 5:04 PM |
| Thu Apr 30 | Noon to 7:28 PM | 7:58 PM | 1.9 @ 5:38 PM |
CSC Open and Close Times and Tides version 4.28.0